Shenandoah High School - IA                                        HY-TEK's Meet Manager
                            Shen XC Invite - 2018 - 9/21/2018                            
                                           SHS                                           
                                  Last Completed Event                                   
 
Girls 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   811  McCunn, Alexa                   Red Oak                      20:55.69       
    2   883  Castle, Tori                    treynor                      21:06.75       
    3   842  Godfread, Brenna                Shenandoah                   21:34.69       
    4   840  Campbell, Claire                Shenandoah                   22:13.42       
    5   908  Falkena, Chloe                  Ahstw                        22:28.66       
    6   907  Kock, Julia                     Ahstw                        22:32.12       
    7   766  Eberly, Ashlyn                  Clarinda                     22:32.64       
    8   868  Hall, Savannah                  Sidney                       22:45.23       
    9   886  James, Noel                     treynor                      22:48.48       
   10   846  Manrose, Carlie                 Shenandoah                   22:54.67       
   11   767  Matheny, Coryl                  Clarinda                     22:55.10       
   12   850  VanRite, Kayla                  Shenandoah                   22:55.56       
   13   768  Millikan, Paige                 Clarinda                     23:38.83       
   14   916  Dramen, Jade                    Ahstw                        24:01.44       
   15   915  Hoepner, Holly                  Ahstw                        24:06.44       
   16   841  Gilbert, Sarah                  Shenandoah                   24:11.64       
   17   813  Plambeck, Haley                 Red Oak                      24:46.63       
   18   870  McClintock, Camryn              Sidney                       24:52.84       
   19   847  Mulligan, Hannah                Shenandoah                   24:58.56       
   20   923  Pinchot, Rachel                 Underwood                    25:07.84       
   21   884  Davidson, Josie                 treynor                      25:54.34       
   22   784  Barrett, Ann                    East Mills Girls             25:59.17       
   23   882  Carman, Sydney                  treynor                      26:08.00       
   24   922  Ogle, Madi                      Underwood                    26:10.80       
   25   807  Graber, Maci                    Red Oak                      26:11.69       
   26   808  Graham, Aedynn                  Red Oak                      26:16.03       
   27   881  Carley, Megan                   treynor                      26:21.77       
   28   818  Sherman, Eva                    Red Oak                      26:23.56       
   29   843  Gomez, Aleigha                  Shenandoah                   26:50.14       
   30   872  Ward, Caitlyn                   Sidney                       26:54.38       
   31   887  Kudron, Isabelle                treynor                      27:00.50       
   32   845  Kinghorn, Hadlee                Shenandoah                   27:16.80       
   33   788  Seipold, Emma                   East Mills Girls             27:17.48       
   34   911  Denning, Claire                 Ahstw                        27:19.29       
   35   849  Razee, Keelee                   Shenandoah                   27:31.12       
   36   871  Rasco, Caitlynn                 Sidney                       27:38.72       
   37   814  Porter, Cami                    Red Oak                      27:52.55       
   38   914  Cordes, Liz                     Ahstw                        27:54.82       
   39   839  Buzzards, Jillian               Shenandoah                   28:00.73       
   40   838  Bauer, Brooke                   Shenandoah                   28:09.84       
   41   869  Laumann, Danica                 Sidney                       28:28.22       
   42   889  Young, Allison                  treynor                      28:31.87       
   43   913  Luna, Grace                     Ahstw                        28:33.52       
   44   812  Philby, Kaylee                  Red Oak                      28:46.63       
   45   792  Fichter, Damita                 Fremont-Mills                29:25.66       
   46   817  Rolenc, Rhenn                   Red Oak                      30:19.66       
   47   803  Bruce, Madison                  Red Oak                      30:41.76       
   48   909  Blotzer, Jordan                 Ahstw                        30:46.83       
   49   885  Finnegan, Jordan                treynor                      32:31.87       
   50   820  Walker, Erica                   Red Oak                      32:58.73       
   51   912  Harriman, Lexi                  Ahstw                        32:59.80       
   52   786  Schmit, Cheynne                 East Mills Girls             33:18.97       
   53   790  Yosrungroch, Pinsuda            East Mills Girls             33:35.21       
   54   844  Hammons, Mya                    Shenandoah                   34:15.95       
   55   816  Rice, Alissa                    Red Oak                      35:46.24       
   56   819  Southwell, Mya                  Red Oak                      36:15.41       
   57   815  Porter, Lindsey                 Red Oak                      36:38.91       
   58   888  Morse, Emily                    treynor                      36:48.97       
   59   921  Rosas, Josie                    Underwood                    37:36.52       
   60   806  Gass, Kadee                     Red Oak                      37:56.96       
   61   910  Prater, Amerie                  Ahstw                        40:57.55       
   62   810  Klynn, Jenna                    Red Oak                      40:57.55