Lewis Central High School                                  HY-TEK's Meet Manager
               Lewis Central Cross Country Invite 2018 - 9/8/2018                
                                      IWCC                                       
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Jorgenson, Jerry          12 treynor               16:52.00    1             
  2 Booton, Aidan             10 CB Jefferson          17:11.84    2             
  3 Graham, Stockton          11 Plattsmouth           17:33.21    3             
  4 Hornberg, Steven          11 Abraham Lincoln       17:33.78                  
  5 McGee, Brett              10 Tri-Center            17:36.49    4             
  6 Gilo, Wimach              11 CB Jefferson          17:38.06    5             
  7 Woltmann, Cael            11 Lewis Central         17:39.40    6             
  8 Gross, Trey               10 Harlan                17:44.58    7             
  9 Martinez, Juan            10 CB Jefferson          17:48.87    8             
 10 Lancial, Connor           11 Lewis Central         17:51.33    9             
 11 Wiseman, C.J.             11 Plattsmouth           17:52.46   10             
 12 McIntyer, Sam             11 Glenwood              17:58.11   11             
 13 Sell, Nathan              10 Lewis Central         18:07.90   12             
 14 Wooten, Kaleb             10 Plattsmouth           18:10.22   13             
 15 Warick, Ethan             12 Plattsmouth           18:15.09   14             
 16 Huey, Tyler               10 Glenwood              18:15.40   15             
 17 Covington, Parson         12 Glenwood              18:16.05   16             
 18 Parks, Mason              12 Glenwood              18:23.87   17             
 19 Heisterkamp, Bennett      11 St Albert HS          18:30.09   18             
 20 Powders, Archie           12 CB Jefferson          18:34.46   19             
 21 Leinen, Ethan             10 Abraham Lincoln       18:35.52                  
 22 Garrigan, Leo             12 St Albert HS          18:44.28   20             
 23 Rohrberg, Nathan          10 Glenwood              18:46.62   21             
 24 Campin, Sam               09 Plattsmouth           18:49.93   22             
 25 Franke, Jon               11 Tri-Center            18:50.12   23             
 26 Munch, Brennon            10 Harlan                18:55.43   24             
 27 Gilo, Beayha              12 CB Jefferson          18:58.99   25             
 28 Thompson, Derrick         11 treynor               18:59.31   26             
 29 Dovenbarger, Patrrick     12 Plattsmouth           19:01.37   27             
 30 Ryba, Hunter              10 CB Jefferson          19:05.34   28             
 31 Rudloff, Aiden            09 Lewis Central         19:11.96   29             
 32 Belt, Gage                11 CB Jefferson          19:13.37   30             
 33 Sell, Josh                11 Lewis Central         19:24.65   31             
 34 Blaha, Luke               12 St Albert HS          19:29.96   32             
 35 Jones, Isaac              11 Harlan                19:31.86   33             
 36 Savala, Ethan             09 Missouri Valley       19:33.68   34             
 37 Bryant, Caiden            11 Tri-Center            19:36.09   35             
 38 Smith, Hunter             11 Plattsmouth           19:41.49   36             
 39 Rueschenberg, Mitchell    10 Harlan                19:45.96   37             
 40 Obrecht, Wyatt            11 Harlan                19:48.18   38             
 41 Parks, Jacob              12 Glenwood              19:50.00   39             
 42 VanNordstrand, Jason      10 Tri-Center            19:50.28   40             
 43 Fitch, Caleb              12 Abraham Lincoln       19:50.81                  
 44 Konz, Ryan                09 treynor               20:00.02   41             
 45 Warren, Trevor            10 Glenwood              20:11.93   42             
 46 Hayes, Max                11 treynor               20:17.74   43             
 47 Mortensen, Adam           11 Lewis Central         20:20.87   44             
 48 Meyer, Luke               10 Lewis Central         20:23.87   45             
 49 Gutzmer, Will             09 Missouri Valley       20:25.00   46             
 50 Pinchot, Keegan           12 Underwood             20:25.55                  
 51 Konz, Joey                10 treynor               20:27.96   47             
 52 Sulley, Zach              10 Missouri Valley       20:29.24   48             
 53 Hoden, Hunter             10 Missouri Valley       20:32.86   49             
 54 Robinson, Dean            11 Tri-Center            20:37.74   50             
 55 Churchill, Jonah          09 St Albert HS          20:43.99   51             
 56 Hustak, Jackson           09 Missouri Valley       20:49.03   52             
 57 Birke, Dalton             10 Missouri Valley       20:52.24   53             
 58 Weers, Justice            09 Tri-Center            21:06.14   54             
 59 Georgius, Drew            09 Tri-Center            21:08.34   55             
 60 Shutters, Collin          11 Ahstw                 21:10.09                  
 61 Wells, Justin             10 East Mills            21:14.02                  
 62 Piskorski, Hadyn          09 St Albert HS          21:14.75   56             
 63 Navara, Quinn             11 treynor               21:19.02   57             
 64 Collett, Zane             10 St Albert HS          21:20.84   58             
 65 Keay, Jacob               11 treynor               21:29.96   59             
 66 Oyster, Jesse             10 East Mills            21:59.15                  
 67 Hill, Adyn                09 St Albert HS          22:12.28   60             
 68 Knudsen, Tye              09 Missouri Valley       22:15.56   61             
 69 Mumm, Tim                 12 Harlan                22:16.14   62             
 70 Gross, Dalton             11 Harlan                22:20.31   63             
 71 Larson, Dalton            11 Underwood             22:49.34                  
 72 Arellano, Martin          12 Abraham Lincoln       23:15.27                  
 73 Pattee, Evan              11 Ahstw                 23:56.31                  
 74 Luett, Clayton            09 Underwood             27:27.09                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 CB Jefferson                 59    2    5    8   19   25   28   30          
      Total Time:  1:30:12.22                                                    
         Average:    18:02.45                                                    
   2 Plattsmouth                  62    3   10   13   14   22   27   36          
      Total Time:  1:30:40.91                                                    
         Average:    18:08.19                                                    
   3 Glenwood                     80   11   15   16   17   21   39   42          
      Total Time:  1:31:40.05                                                    
         Average:    18:20.01                                                    
   4 Lewis Central                87    6    9   12   29   31   44   45          
      Total Time:  1:32:15.24                                                    
         Average:    18:27.05                                                    
   5 Harlan                      139    7   24   33   37   38   62   63          
      Total Time:  1:35:46.01                                                    
         Average:    19:09.21                                                    
   6 Tri-Center                  152    4   23   35   40   50   54   55          
      Total Time:  1:36:30.72                                                    
         Average:    19:18.15                                                    
   7 treynor                     158    1   26   41   43   47   57   59          
      Total Time:  1:36:37.03                                                    
         Average:    19:19.41                                                    
   8 St Albert HS                177   18   20   32   51   56   58   60          
      Total Time:  1:38:43.07                                                    
         Average:    19:44.62                                                    
   9 Missouri Valley             229   34   46   48   49   52   53   61          
      Total Time:  1:41:49.82                                                    
         Average:    20:21.97