Lewis Central High School                                  HY-TEK's Meet Manager
               Lewis Central Cross Country Invite 2018 - 9/8/2018                
                                      IWCC                                       
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Schraft, Janette          12 Glenwood              19:12.43    1             
  2 Pogge, Peyton             10 Tri-Center            19:24.62    2             
  3 McIntyre, Abby            10 Glenwood              20:40.50    3             
  4 Kaster, Greichaly         12 Harlan                21:01.40    4             
  5 Borkowski, Lucy           11 Harlan                21:05.12    5             
  6 Alberti, Abby             11 Harlan                21:06.59    6             
  7 Castle, Tori              11 treynor               21:13.68                  
  8 Bieker, Kaia              09 Harlan                21:18.37    7             
  9 Wicks, Raegen             09 Harlan                21:19.38    8             
 10 VanBaale, Brecken         10 Harlan                21:24.46    9             
 11 Falkena, Chloe            10 Ahstw                 21:28.31   10             
 12 Bach, Haley               10 Lewis Central         21:33.06   11             
 13 McIntyre, Aubrey          12 Glenwood              21:39.93   12             
 14 Jackson, Lacey            12 Glenwood              21:46.96   13             
 15 Schultz, Erin             10 Glenwood              21:51.34   14             
 16 Becker, Lauren            10 Glenwood              21:54.96   15             
 17 Heilsen, Moriah           11 Alhs                  21:57.50   16             
 18 Freund, Liv               10 Harlan                21:58.43   17             
 19 Vandervelde, Hayleigh     11 Alhs                  22:06.52   18             
 20 Miller, Suzie             11 CB Jefferson          22:09.37   19             
 21 Quartier, Amelie          12 CB Jefferson          22:10.28   20             
 22 Schultz, Abi              12 Glenwood              22:25.31   21             
 23 Belt, Hannah              10 CB Jefferson          22:29.68   22             
 24 Brown, Kenzie             12 Alhs                  22:38.31   23             
 25 Ramos, Jasmine            11 CB Jefferson          22:43.81   24             
 26 Nelson, Madison           11 Plattsmouth           22:52.05   25             
 27 Kock, Julia               10 Ahstw                 22:56.15   26             
 28 Wherbein, Sophia          10 Plattsmouth           23:09.62   27             
 29 Smith, Natalie            09 Lewis Central         23:12.75   28             
 30 Juarez, Jeannette         12 Alhs                  23:20.08   29             
 31 Springman, Gracie         12 St Albert HS          23:38.40   30             
 32 Humlicek, Ella            09 Lewis Central         23:48.34   31             
 33 Nelson, Sydney            11 Plattsmouth           24:03.31   32             
 34 Plummer, Claire           11 Alhs                  24:03.58   33             
 35 McKee, Tatum              11 Tri-Center            24:11.37   34             
 36 Hoepner, Holly            10 Ahstw                 24:13.08   35             
 37 Draman, Jade              10 Ahstw                 24:31.59   36             
 38 Smith, Brenna             09 St Albert HS          24:34.68   37             
 39 Corrin, Karis             09 Tri-Center            24:39.87   38             
 40 Christenson, Emma         11 Lewis Central         24:44.11   39             
 41 Bose, Shaeley             09 CB Jefferson          24:52.42   40             
 42 Hansen, Claire            09 Missouri Valley       24:57.81                  
 43 Estrada, Hannah           10 Lewis Central         25:05.87   41             
 44 Ogle, Madi                10 Underwood             25:07.72                  
 45 Denning, Claire           10 Ahstw                 25:36.96   42             
 46 Gant, Regan               09 CB Jefferson          25:44.72   43             
 47 Livingston, Emma          10 Lewis Central         25:49.37   44             
 48 Mott, Mckenzie            09 Plattsmouth           25:54.21   45             
 49 Barrett, Ann              09 East Mills            25:58.14                  
 50 Skow, Paige               11 Tri-Center            26:16.08   46             
 51 Carley, Megan             12 treynor               26:39.94                  
 52 Hansen, Wynter            09 Plattsmouth           26:43.75   47             
 53 Davidson, Josie           09 treynor               26:43.96                  
 54 Barnard, Cheyanne         12 Plattsmouth           26:59.62   48             
 55 Cordes, Liz               09 Ahstw                 27:05.75   49             
 56 Brodersen, Kaleigh        09 Plattsmouth           27:09.43   50             
 57 Gardner, Emma             10 St Albert HS          27:25.08   51             
 58 Kudron, Isabelle          12 treynor               27:31.46                  
 59 Holeton, Sydney           12 Alhs                  27:32.34   52             
 60 Matson, Olivia            09 Tri-Center            27:45.31   53             
 61 Weers, Trinity            11 Tri-Center            28:08.81   54             
 62 Rangel, Ela               09 Missouri Valley       28:32.59                  
 63 Luna, Grace               11 Ahstw                 28:34.09   55             
 64 Rockwell, Jordyn          11 Tri-Center            30:52.43   56             
 65 Sherbondy, Abi            11 St Albert HS          31:46.34   57             
 66 Socha, Keely              09 St Albert HS          31:46.56   58             
 67 Rosas, Josie              09 Underwood             32:53.43                  
 68 Knight, Wynter            12 Underwood             38:06.56                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Harlan                       30    4    5    6    7    8    9   17          
      Total Time:  1:45:50.86                                                    
         Average:    21:10.18                                                    
   2 Glenwood                     43    1    3   12   13   14   15   21          
      Total Time:  1:45:11.16                                                    
         Average:    21:02.24                                                    
   3 Alhs                        119   16   18   23   29   33   52               
      Total Time:  1:54:05.99                                                    
         Average:    22:49.20                                                    
   4 CB Jefferson                125   19   20   22   24   40   43               
      Total Time:  1:54:25.56                                                    
         Average:    22:53.12                                                    
   5 Ahstw                       149   10   26   35   36   42   49   55          
      Total Time:  1:58:46.09                                                    
         Average:    23:45.22                                                    
   6 Lewis Central               150   11   28   31   39   41   44               
      Total Time:  1:58:24.13                                                    
         Average:    23:40.83                                                    
   7 Tri-Center                  173    2   34   38   46   53   54   56          
      Total Time:  2:02:17.25                                                    
         Average:    24:27.45                                                    
   8 Plattsmouth                 176   25   27   32   45   47   48   50          
      Total Time:  2:02:42.94                                                    
         Average:    24:32.59                                                    
   9 St Albert HS                233   30   37   51   57   58                    
      Total Time:  2:19:11.07                                                    
         Average:    27:50.22